Description:
TK-TW21 Smart thermal imager is a multi-functional thermal imager with night vision, thermal and visual enhancement system technology.
As a multi-functional visual enhancement system, the function and effect of the thermal imager completely exceed that of the same excellent product in the world.
This multi-functional visual enhancement system is the crystallization of the most advanced technology in the world. Its creative modular design concept has led the trend of today's observation equipment.
It has unparalleled performance and can provide a good visual experience in various environments. The thermal imager is extremely small in size and light in weight. In addition to being able to hold it alone and wear it on the head, it can also be integrated with the LLL night vision system in a back clip manner, so as to complement the advantages of LLL night vision and greatly improve the operator's ability to perceive the environment.
Specification:
ITEM | Specification |
Volume:mm | 88x38x70(handheld) 88x38x82(head mounted) 88x43x78(external) |
Weight:G(no battery) | 140(handheld) 144(head mounted) 92(external) |
Power supply: | CR123(A)x1 2.4~4.2V |
Battery life:H | 3.5-4.5 |
Waterproof | IP67 |
Compatibility | PVS31 PVS14 NVG18 DTS31 DTS35 DTG18 DTNH9 DTS13 |
Multi-function | handheld n, head-mounted,, back-clamped |
Sensor types | Uncooled long-wave infrared thermal radiometer |
Detector resolution | 384x288 |
Applicable wavelength:um | 8-12um |
Magnification: | X 1.2 (handheld/head-mounted) X 1.0 (external) |
FOV | 32deg (external) 36 deg(handheld/head-mounted) circular center |
Focal length: | fixed focus |
Lens aperture: | F1.0 |
Brightness: | adjustable |
Range of focus: | 250mm~∞ |
Image mode: | white hot / black hot / green / red / border |
Detection distance:(1.7M people) | ( Detection distance: 450M Recognition distance: 350M |
TK-TW21 Smart thermal imager Night Vision
Multi-Functional thermal imager with night vision
TK-TW21 Smart Thermal imager Assembly: